serial number
Sierke 1515 recycled composite silk fabric series product specifications table | ||||
serial number | number | name | specifications | remark |
1 | 286Q-GRS | All regenerated cashmere chiffon | 1515 regeneration *1515 regeneration | |
2 | 286W-GRS | 1515 weft regenerated pile chiffon | 1515 * 1515 regeneration | |
3 | 749J-GRS | Chiffon with recycled elastic composite silk | 1515 regeneration *50D DTY+20D Sp. | |
4 | 814J-GRS | 1515 recycled island satin | 1515 reclaimed *50D island filament | |
5 | 850J-GRS | Crepe 1515 after regeneration | 1515 regeneration *50D DTY | |
6 | 368J-GRS | Regenerated narrow wash wool | 3030 1515 regeneration | |
7 | 725J-GRS | The wool was washed with recycled water | 3030 1515 regeneration | |
8 | 738J-GRS | 1515 French fleece regenerated | 1515 regeneration *50D DTY | |
9 | 768Q-GRS | 1515 full regeneration infill chiffon | 1515 regeneration *1515 regeneration | |
10 | 776Q-GRS | Fully recycled high twist chiffon | 1515 regeneration *1515 regeneration | |
11 | 849J-GRS | Reclaimed crepe damask | 1515 regenerated *50 false twisted yarn | |
12 | 869Q-GRS | All regenerated composite yarn tangled | 1515 regeneration *1515 regeneration | |
13 | 877Q-GRS | Fully recycled composite silk chiffon | 1515 regeneration *1515 regeneration | |
14 | 878Q-GRS | Fully recycled composite silk chiffon | 1515 regeneration *1515 regeneration | |
Sierke 2026 recycled composite silk fabric series product specifications table | ||||
serial number | number | name | specifications | remark |
1 | 729Q-GRS | 2026 fully recycled composite silk creased chiffon | 2026 regeneration *2026 regeneration | |
2 | 729W-GRS | 2026 weft regenerated composite silk creased chiffon | 2026 * 2026 regeneration | |
3 | 763Q-GRS | 2026 fully recycled composite yarn infill chiffon | 2026 regeneration *2026 regeneration | |
4 | 628Q-GRS | 2026 fully regenerated 32T composite silk chiffon | 2026 regeneration *2026 regeneration | |
5 | 890Q-GRS | 2026 fully regenerated 18T composite silk chiffon | 2026 regeneration *2026 regeneration | |
6 | 864Q-GRS | 2026 fully recycled composite velvet chiffon | 2026 regeneration *2026 regeneration | |
7 | 853W-GRS | Weft 2026 reclaimed desizing satin chiffon | 2026 sizing *2026 regeneration | |
8 | 888W-GRS | 75D*2026 weft regenerated twill | 75 d * 2026 polyester FDY such regeneration | |
9 | 758J-GRS | 2026 recycled *50D stretch silk French pile | 2026 regeneration *50D DTY | |
10 | 872J-GRS | 2026 recycled *75D stretch silk French pile | 2026 regeneration *75D DTY | |
11 | 880J-GRS | 2026 recycled island satin | 2026 regeneration *75D island filament | |
12 | 794J-GRS | 2026 tangled by reclaimed island silk | 2026 reclaimed *50D island filament | |
13 | 512Q-GRS | 2026 fully recycled satin chiffon | 2026 regeneration *2026 regeneration | |
14 | 747Q-GRS | 2026 fully recycled composite silk chiffon | 2026 regeneration *2026 regeneration | |
15 | 751Q-GRS | 2026 fully regenerated composite yarn tangled | 2026 regeneration *2026 regeneration | |
16 | 781Q-GRS | 2026 fully regenerated composite filament 4/4 slant | 2026 regeneration *2026 regeneration | |
17 | 868Q-GRS | 2026 fully regenerated bullet yarn tangled | 2026 regeneration *50D regeneration DTY | |
18 | 889Q-GRS | 2026 fully recycled composite silk wide chiffon | 2026 regeneration *2026 regeneration | |
Sierke 3030 recycled composite silk fabric series product specification table | ||||
serial number | number | name | specifications | remark |
1 | 572Q-GRS | 3030 fully recycled 17T composite silk wide-width chiffon | 3030 regeneration *3030 regeneration | |
2 | 720Q-GRS | Fully regenerated composite yarn tangled | 3030 regeneration *3030 regeneration | |
3 | 756Q-GRS | 100% recycled composite silk chiffon | 3030 regeneration *3030 regeneration | |
4 | 806Q-GRS | 100% recycled composite silk chiffon | 3030 regeneration *3030 regeneration | |
5 | 887Q-GRS | 100% recycled composite silk chiffon | 3030 regeneration *3030 regeneration | |
6 | 58572Q-GRS | 100% recycled composite silk chiffon | 3030 regeneration *3030 regeneration | |
Sierke 5050 recycled composite silk fabric series product specification table | ||||
serial number | number | name | specifications | remark |
1 | 184Q-GRS | Fully recycled composite silk chiffon | 5050 regeneration *5050 regeneration | |
2 | 335W-GRS | 120D*5050 weft regrow prince ni | 120 d * 5050 polyester FDY such regeneration | |
3 | 793Q-GRS | Fully regenerated composite silk prince ni | 5050 regeneration *5050 regeneration | |
4 | T2090Q-GRS | Fully regenerated composite silk bark wrinkles | 5050 regeneration *5050 regeneration | |
5 | 885Q-GRS | Fully regenerated secondary accumulated hemp | 5050 regeneration *5050 regeneration | |
6 | 410Q-GRS | Fully regenerated wide-width encryption with accumulated hemp | 5050 regeneration *5050 regeneration | |
7 | 693W-GRS | Weft regenerated composite silk satin | 50 d * 5050 polyester FDY such regeneration | |
8 | 726Q-GRS | Fully regenerated ziggurat | 5050 regeneration *5050 regeneration | |
9 | 731Q-GRS | Fully regenerated nida | 5050 regeneration *5050 regeneration | |
10 | 834Q-GRS | Full regeneration mess | 5050 regeneration *5050 regeneration | |
11 | 835Q-GRS | Fully regenerated twill | 5050 regeneration *5050 regeneration | |
12 | 858J-GRS | Regenerated weft spring prince ni | 5050再生*5050+40D Sp. | |
13 | 673Q-GRS | 150D*5050 weft regrow prince ni | 150 d * 5050 polyester FDY such regeneration | |
Sierke other recycled fabric series product specifications table | ||||
serial number | number | name | specifications | remark |
1 | 893/T2287 | Regenerated 75D of chaos | Regeneration * 75 d, 75 d | |
2 | T2507 | Regeneration of single sided hemp | 75 d regeneration + 3030 * 200 d | |
3 | T2317 | Crepe DE crepe with regrown beauty stripe/satin stripe | 50D light +50D regeneration *50D regeneration | |
4 | T2363 | Regeneration of chiffon | 2026 * 75 d regeneration | |
5 | SJ-14 | Recycled 75D 28T chiffon | Regeneration * 75 d, 75 d | |
6 | SJ-15 | Recycled silk crepe | 50 * 75 d d regeneration | |
7 | T2148 | Reclaimed fake twisted satin | Regeneration * 75 d, 150 d | |
8 | T2147 | Regeneration become inclined | 150 * 5050 d regeneration | |
9 | 842-GRS | Regenerated filament French velvet | 1515 has light *50D regeneration FDY | |
10 | 843-GRS | Regenerated spun silk French fleece | 1515 has light *50D regeneration DTY | |
11 | T2247 | Regeneration is occurring | 50 d * 75 d regeneration |
All rights reserved :Jiangsu Silk-Group
Design and production:winsharing